XMAS PRICELIST 2024
HAMS
Hams | |
---|---|
Half ham on bone | $20.99kg |
Ham on the bone | $19.99kg |
Boneless ham | $34.99kg |
Ball ham | $34.99kg |
Cameo ham | $34.99kg |
Ham prepared for glazing | $21.99kg |
Champagne ham | $35.99kg |
PORK
Pork | |
---|---|
** Pork loin roast | $23.99kg |
Boneless Pork leg | $19.99kg |
Pork ribs | $24.99kg |
Pork neck | $19.99kg |
Pork belly | $28.99kg |
Porcetta | $23.99kg |
Boston butt | $15.99kg |
Leg roast pork | $19.99kg |
Pickled leg of pork | $15.99kg |
Pickled loin of pork | $23.99kg |
** Stuffing Apple & Apple & Prune
LAMB
Lamb | |
---|---|
Whole lamb | $11.99kg |
Leg of lamb | $16.99kg |
Boneless leg roast | $23.99kg |
Butterflied leg roast | $28.99kg |
Bone out/in leg of lamb | $20.99kg |
Lamb shoulder cage out roast | $16.99kg |
Boneless lamb shoulder | $29.99kg |
Rolled loins | $43.99kg |
Racks of lamb - 8 point | $49.99kg |
SEAFOOD
Seafood | |
---|---|
Gravalax salmon | $69.99kg |
Sides of salmon | $54.99kg |
Smoked salmon | $69.99kg |
King prawns cooked | $48kg |
king prawns raw | $48kg |
Prawns cooked tail on | $46kg |
Oysters 1 doz | TBA |
Crayfish | N/A |
BBQ snapper | TBA |
DUCK/GAME
Duck/ game | Price |
---|---|
Whole duck | $12.99kg |
Duck breast pack of 2 | $49.99kg |
Duck legs pack of 2 | $39.99kg |
Duck fat | $7.99kg |
Goose fat | N/A |
Whole geese | $35.99kg |
Quails pack of 6 | $35.99kg |
Pheasants | N/A |
Guinea fowl | N/A |
Goose | $43.99kg |
BEEF
Beef | |
---|---|
Bolar roast | $26.99kg |
Topside roast | $26.99kg |
Scotch fillet roast | $59kg |
Rolled sirloin | $49.99kg |
Whole fillet | $85.99kg |
Chuck roast | $28.99kg |
Brisket | $16.99kg |
Wing rib roast | $56.99kg |
Beef ribs | $32.99kg |
TURKEY
Turkey | Price |
---|---|
Whole turkey | $19.99kg |
* Turkey breast | $39.99kg |
Buffet | $20.99kg |
Thigh roll | $23.59kg |
Tur duck en breast meat only | $42.99kg |
Kettle bird | POA |
* Stuffing – Sage & Onion or Cranberry & Pistacchio
CHICKEN
Chicken | Price |
---|---|
Greenslades | $14.59kg |
Boneless chicken | $35.00kg |
Butterflied chickens | $14.99kg |
Pousons 600g each | N/A |
CORNED/PICKLED MEATS
Corned/Pickled meats | |
---|---|
Gammon | $19.99kg |
Green ham | $15.99kg |
Corned silverside | $28.99kg |
Corned tongue | $28.99kg |
Pickled pork loin | $23.99kg |
Pickled pork leg | $15.99kg |
PUDDINGS
Puddings | |
---|---|
1kg | $23.99 |
1.5kg | $30.99 |
DRY AGED BEEF 6 WEEKS
Dry Aged beef | |
---|---|
Porterhouse | $82.99kg |
Scotch on the bone | $85.99kg |
T Bones | N/A |